Welcome to My Tam Travel, your trusted partner for premium private car rental services in Southern Vietnam. Are you planning a business trip, a family vacation, or a weekend getaway from Ho Chi Minh City (HCMC) to the beautiful coastal city of Vung Tau? Let us handle your transportation needs with our modern, clean, and safe fleet of vehicles.
Thank you for reading this post, don't forget to subscribe!Our commitment is to provide a seamless and comfortable journey. With experienced, friendly drivers and a transparent car rental price list, your trip from HCMC to Vung Tau is guaranteed to be a pleasant experience. Explore our detailed pricing below and find the perfect vehicle for your needs.
Note on Con Dao Island: Please be aware that Con Dao is an island and cannot be reached directly by car from HCMC. The prices listed for Con Dao are for transportation to the ferry port in Vung Tau, from where you can take a ferry to the island.
Perfect for solo travelers, families, or small groups. Our 4-seater, 7-seater, and 16-seater vehicles are modern, comfortable, and well-maintained.
| Route from HCMC | Distance (Km) | 4-Seater (VND) | 7-Seater (VND) | 16-Seater (VND) |
|---|---|---|---|---|
| HCMC – Vung Tau City | 100 | 1,200,000 | 1,400,000 | 2,500,000 |
| (Round Trip) | 200 | 2,200,000 | 2,400,000 | 3,500,000 |
| HCMC – Ba Ria City | 85 | 900,000 | 1,000,000 | 2,200,000 |
| (Round Trip) | 170 | 1,600,000 | 2,000,000 | 3,500,000 |
| HCMC – Chau Duc District | 75 | 900,000 | 1,000,000 | 2,200,000 |
| (Round Trip) | 150 | 1,600,000 | 2,000,000 | 3,500,000 |
| HCMC – Dat Do District | 95 | 900,000 | 1,000,000 | 2,200,000 |
| (Round Trip) | 190 | 1,600,000 | 2,000,000 | 3,500,000 |
| HCMC – Long Dien District | 90 | 900,000 | 1,000,000 | 2,200,000 |
| (Round Trip) | 180 | 1,600,000 | 2,000,000 | 3,500,000 |
| HCMC – Phu My (Tan Thanh) | 65 | 900,000 | 1,000,000 | 2,200,000 |
| (Round Trip) | 130 | 1,600,000 | 2,000,000 | 3,500,000 |
| HCMC – Xuyen Moc (Ho Tram) | 105 | 1,200,000 | 1,400,000 | 2,500,000 |
| (Round Trip) | 210 | 2,200,000 | 2,400,000 | 3,500,000 |
| HCMC – Bai Sau (Back Beach) | 100 | 1,200,000 | 1,400,000 | 2,500,000 |
| (Round Trip) | 200 | 2,200,000 | 2,400,000 | 3,500,000 |
| HCMC – Bai Truoc (Front Beach) | 100 | 1,200,000 | 1,400,000 | 2,500,000 |
| (Round Trip) | 200 | 2,200,000 | 2,400,000 | 3,500,000 |
| HCMC – Vung Tau Lighthouse | 100 | 1,200,000 | 1,400,000 | 2,500,000 |
| (Round Trip) | 200 | 2,200,000 | 2,400,000 | 3,500,000 |
| HCMC – Ho May Park | 100 | 1,200,000 | 1,400,000 | 2,500,000 |
| (Round Trip) | 200 | 2,200,000 | 2,400,000 | 3,500,000 |
| HCMC – Long Hai Beach | 95 | 900,000 | 1,000,000 | 2,200,000 |
| (Round Trip) | 190 | 1,600,000 | 2,000,000 | 3,500,000 |
| HCMC – Ferry Port to Con Dao | 100 | 1,200,000 | 1,400,000 | 2,500,000 |
| (Round Trip) | 200 | 2,200,000 | 2,400,000 | 3,500,000 |
Ideal for corporate trips, large tour groups, and events. Our spacious buses (29-seater, 35-seater, and 45-seater) ensure everyone travels together in comfort.
| Route from HCMC | Distance (Km) | 29-Seater (VND) | 35-Seater (VND) | 45-Seater (VND) |
|---|---|---|---|---|
| HCMC – Vung Tau City | 100 | 4,500,000 | 4,700,000 | 5,000,000 |
| (Round Trip) | 200 | 6,500,000 | 6,700,000 | 7,000,000 |
| HCMC – Ba Ria City | 85 | 4,500,000 | 4,500,000 | 4,500,000 |
| (Round Trip) | 170 | 5,500,000 | 6,500,000 | 6,500,000 |
| HCMC – Chau Duc District | 75 | 4,500,000 | 4,500,000 | 4,500,000 |
| (Round Trip) | 150 | 5,500,000 | 6,500,000 | 6,500,000 |
| HCMC – Dat Do District | 95 | 4,500,000 | 4,500,000 | 4,500,000 |
| (Round Trip) | 190 | 5,500,000 | 6,500,000 | 6,500,000 |
| HCMC – Long Dien District | 90 | 4,500,000 | 4,500,000 | 4,500,000 |
| (Round Trip) | 180 | 5,500,000 | 6,500,000 | 6,500,000 |
| HCMC – Phu My (Tan Thanh) | 65 | 4,500,000 | 4,500,000 | 4,500,000 |
| (Round Trip) | 130 | 5,500,000 | 6,500,000 | 6,500,000 |
| HCMC – Xuyen Moc (Ho Tram) | 105 | 4,500,000 | 4,700,000 | 5,000,000 |
| (Round Trip) | 210 | 6,500,000 | 6,700,000 | 7,000,000 |
Travel in ultimate style and comfort. Our 9-seater and 11-seater Limousines are perfect for VIP guests, executive travel, or families desiring extra luxury.
| Route from HCMC | Distance (Km) | 9-Seater Limo (VND) | 11-Seater Limo (VND) |
|---|---|---|---|
| HCMC – Vung Tau City | 100 | 3,400,000 | 4,000,000 |
| (Round Trip) | 200 | 4,400,000 | 5,000,000 |
| HCMC – Ba Ria City | 85 | 3,200,000 | 3,800,000 |
| (Round Trip) | 170 | 4,200,000 | 4,800,000 |
| HCMC – Chau Duc District | 75 | 3,200,000 | 3,800,000 |
| (Round Trip) | 150 | 4,200,000 | 4,800,000 |
| HCMC – Dat Do District | 95 | 3,200,000 | 3,800,000 |
| (Round Trip) | 190 | 4,200,000 | 4,800,000 |
| HCMC – Long Dien District | 90 | 3,200,000 | 3,800,000 |
| (Round Trip) | 180 | 4,200,000 | 4,800,000 |
| HCMC – Phu My (Tan Thanh) | 65 | 3,200,000 | 3,800,000 |
| (Round Trip) | 130 | 4,200,000 | 4,800,000 |
| HCMC – Xuyen Moc (Ho Tram) | 105 | 3,400,000 | 4,000,000 |
| (Round Trip) | 210 | 4,400,000 | 5,000,000 |
For larger groups that refuse to compromise on luxury. Our 15-seater, 18-seater, and ultra-luxurious 28-seater Limousines redefine group travel.
| Route from HCMC | Distance (Km) | 15-Seater Limo (VND) | 18-Seater Limo (VND) | 28-Seater Limo (VND) |
|---|---|---|---|---|
| HCMC – Vung Tau City | 100 | 6,500,000 | 6,500,000 | 8,500,000 |
| (Round Trip) | 200 | 9,500,000 | 9,500,000 | 11,500,000 |
| HCMC – Ba Ria City | 85 | 5,800,000 | 5,800,000 | 6,800,000 |
| (Round Trip) | 170 | 6,800,000 | 6,800,000 | 7,800,000 |
| HCMC – Chau Duc District | 75 | 5,800,000 | 5,800,000 | 6,800,000 |
| (Round Trip) | 150 | 6,800,000 | 6,800,000 | 7,800,000 |
| HCMC – Dat Do District | 95 | 5,800,000 | 5,800,000 | 6,800,000 |
| (Round Trip) | 190 | 6,800,000 | 6,800,000 | 7,800,000 |
| HCMC – Long Dien District | 90 | 5,800,000 | 5,800,000 | 6,800,000 |
| (Round Trip) | 180 | 6,800,000 | 6,800,000 | 7,800,000 |
| HCMC – Phu My (Tan Thanh) | 65 | 5,800,000 | 5,800,000 | 6,800,000 |
| (Round Trip) | 130 | 6,800,000 | 6,800,000 | 7,800,000 |
| HCMC – Xuyen Moc (Ho Tram) | 105 | 6,500,000 | 6,500,000 | 8,500,000 |
| (Round Trip) | 210 | 9,500,000 | 9,500,000 | 11,500,000 |
Planning a longer stay? We offer all-inclusive car rental packages from HCMC to Vung Tau for 2 Days 1 Night, 3 Days 2 Nights, 4 Days 3 Nights, and more. Combine your trip with visits to other attractions along the way like Long Hai, Ho Tram, and Binh Chau Hot Springs with no extra cost for route changes.
Contact us via Zalo / Whatsapp at +84939790983 for a custom itinerary and quote.
At My Tam Travel, we pride ourselves on our new and updated vehicles. Choose the one that best suits your group size and style.
4-Seater Cars: Compact, fuel-efficient, and perfect for small families or business travelers.
7-Seater Cars: Spacious and versatile, ideal for families with luggage or small groups.
16-Seater Vans: The standard for medium-sized groups, offering a balance of comfort and capacity.
29-Seater Buses: Excellent for company outings, weddings, or larger tour groups.
35-Seater Buses: A comfortable option for school trips or large delegations.
45-Seater Buses: The largest in our fleet, designed for maximum capacity on long-haul trips.
For an unparalleled travel experience, choose from our range of luxury limousines.
9-Seater Limousine: The epitome of VIP travel for small groups.
11-Seater Limousine: More space, same luxury. Perfect for executive teams.
15 & 18-Seater Limousines: Luxury travel for mid-sized groups.
28-Seater Limousine: The ultimate statement in group luxury travel, custom-built from a Universe bus chassis with premium VIP seating and amenities.
Ready to book your trip or have more questions? Contact My Tam Travel today and let us make your journey from HCMC to Vung Tau unforgettable
This post was last modified on 4 December, 2025 13:59
Planning a trip from Quang Ngai to Nha Trang? My Tam Travel offers reliable car…
Looking for car rental Quy Nhon to Nha Trang? My Tam Travel offers cheap prices…
Planning a trip from Tuy Hoa to Nha Trang? My Tam Travel offers reliable car…
Tan Hue Vien Can Tho is an ideal destination for tourists who love nature and…
Looking for the best 7 Seater Car Rental to Phan Thiet Price? My Tam Travel…
Looking for Thuê xe đi Phan Thiết that feels private and flexible. A 7 seater…