Mytamtravel.com –Thue xe-Car rental- tour,
Planning a trip from the bustling city of Saigon to the scenic province of Dong Nai? Whether for business, tourism, or visiting family, My Tam Travel provides a premier car rental service with professional drivers, ensuring a safe, comfortable, and hassle-free journey. Explore our transparent and competitive pricing for a wide range of vehicles, from standard sedans to luxury limousines.
Thank you for reading this post, don't forget to subscribe!For more details on our services, you can check our Travel Blog and get some Travel Experience tips.
This table provides the estimated cost for popular routes from Saigon to various destinations in Dong Nai. For a detailed breakdown, please see our specific price lists: 4-seater car rental price list, 7-seater car rental price list, and 16-seat car rental price list.
| Route from Sai Gon | Distance (Km) | 4-Seater (VND) | 7-Seater (VND) | 16-Seater (VND) |
|---|---|---|---|---|
| Sai Gon – Dong Nai (Bien Hoa City) | 30 | 350,000 | 450,000 | 850,000 |
| (Round-trip) | 60 | 700,000 | 800,000 | 1,600,000 |
| Sai Gon – Long Thanh Town | 45 | 750,000 | 850,000 | 950,000 |
| (Round-trip) | 90 | 1,400,000 | 1,500,000 | 1,800,000 |
| Sai Gon – Nhon Trach District | 40 | 750,000 | 850,000 | 950,000 |
| (Round-trip) | 80 | 1,400,000 | 1,500,000 | 1,800,000 |
| Sai Gon – Vinh Cuu District | 50 | 750,000 | 850,000 | 950,000 |
| (Round-trip) | 100 | 1,400,000 | 1,500,000 | 1,800,000 |
| Sai Gon – Trang Bom District | 45 | 750,000 | 850,000 | 950,000 |
| (Round-trip) | 90 | 1,400,000 | 1,500,000 | 1,800,000 |
| Sai Gon – Thong Nhat District | 65 | 900,000 | 1,000,000 | 2,200,000 |
| (Round-trip) | 130 | 1,600,000 | 2,000,000 | 3,500,000 |
| Sai Gon – Dinh Quan District | 110 | 1,200,000 | 1,400,000 | 2,500,000 |
| (Round-trip) | 220 | 2,200,000 | 2,400,000 | 3,500,000 |
| Sai Gon – Tan Phu District | 140 | 1,400,000 | 1,600,000 | 2,600,000 |
| (Round-trip) | 280 | 2,400,000 | 2,600,000 | 3,600,000 |
| Sai Gon – Buu Long Tourist Area | 35 | 750,000 | 850,000 | 950,000 |
| (Round-trip) | 70 | 1,400,000 | 1,500,000 | 1,800,000 |
| Sai Gon – Cat Tien National Park | 150 | 1,600,000 | 1,800,000 | 2,700,000 |
| (Round-trip) | 300 | 2,600,000 | 2,800,000 | 4,700,000 |
| Sai Gon – Vuon Xoai Tourist Area | 40 | 750,000 | 850,000 | 950,000 |
| (Round-trip) | 80 | 1,400,000 | 1,500,000 | 1,800,000 |
| Sai Gon – Giang Dien Waterfall | 45 | 750,000 | 850,000 | 950,000 |
| (Round-trip) | 90 | 1,400,000 | 1,500,000 | 1,800,000 |
| Sai Gon – Tri An Ecotourism Area | 70 | 900,000 | 1,000,000 | 2,200,000 |
| (Round-trip) | 140 | 1,600,000 | 2,000,000 | 3,500,000 |
Ideal for large groups, corporate trips, or family reunions. Our buses are modern, spacious, and equipped for long-distance comfort. See our 29-seat car rental price list, 35-seat car rental price list, and 45-seat car rental price list.
| Route from Sai Gon | Distance (Km) | 29-Seater (VND) | 35-Seater (VND) | 45-Seater (VND) |
|---|---|---|---|---|
| Sai Gon – Dong Nai (Bien Hoa City) | 30 | 2,500,000 | 3,000,000 | 3,000,000 |
| (Round-trip) | 60 | 3,500,000 | 4,500,000 | 4,500,000 |
| Sai Gon – Long Thanh Town | 45 | 3,500,000 | 4,000,000 | 4,000,000 |
| (Round-trip) | 90 | 4,500,000 | 5,500,000 | 5,500,000 |
| Sai Gon – Thong Nhat District | 65 | 4,500,000 | 4,500,000 | 4,500,000 |
| (Round-trip) | 130 | 5,500,000 | 6,500,000 | 6,500,000 |
| Sai Gon – Dinh Quan District | 110 | 4,500,000 | 4,700,000 | 5,000,000 |
| (Round-trip) | 220 | 6,500,000 | 6,700,000 | 7,000,000 |
| Sai Gon – Tan Phu District | 140 | 4,800,000 | 5,000,000 | 5,500,000 |
| (Round-trip) | 280 | 6,800,000 | 7,000,000 | 7,500,000 |
| Sai Gon – Cat Tien National Park | 150 | 5,200,000 | 5,500,000 | 6,000,000 |
| (Round-trip) | 300 | 7,200,000 | 8,500,000 | 8,000,000 |
| Sai Gon – Tri An Ecotourism Area | 70 | 4,500,000 | 4,500,000 | 4,500,000 |
| (Round-trip) | 140 | 5,500,000 | 6,500,000 | 6,500,000 |
Travel in ultimate style and comfort with our premium Limousine services. Perfect for VIP guests, small luxury groups, or special occasions. Explore our 9-seater Limousine price list and 11-seat Limousine price list.
| Route from Sai Gon | Distance (Km) | 9-Seater Limo (VND) | 11-Seater Limo (VND) |
|---|---|---|---|
| Sai Gon – Dong Nai (Bien Hoa City) | 30 | 2,500,000 | 3,000,000 |
| (Round-trip) | 60 | 3,000,000 | 3,500,000 |
| Sai Gon – Long Thanh Town | 45 | 3,000,000 | 3,500,000 |
| (Round-trip) | 90 | 3,500,000 | 4,000,000 |
| Sai Gon – Thong Nhat District | 65 | 3,200,000 | 3,800,000 |
| (Round-trip) | 130 | 4,200,000 | 4,800,000 |
| Sai Gon – Dinh Quan District | 110 | 3,400,000 | 4,000,000 |
| (Round-trip) | 220 | 4,400,000 | 5,000,000 |
| Sai Gon – Tan Phu District | 140 | 3,500,000 | 4,500,000 |
| (Round-trip) | 280 | 4,500,000 | 5,500,000 |
| Sai Gon – Cat Tien National Park | 150 | 3,700,000 | 4,800,000 |
| (Round-trip) | 300 | 5,700,000 | 5,800,000 |
| Sai Gon – Tri An Ecotourism Area | 70 | 3,200,000 | 3,800,000 |
| (Round-trip) | 140 | 4,200,000 | 4,800,000 |
For larger groups that demand luxury, our spacious Limousines offer an unparalleled travel experience. Check out the details: 15-seater Limousine price list, 18-seater Limousine price list, and 28-seat Limousine price list.
| Route from Sai Gon | Distance (Km) | 15-Seater Limo (VND) | 18-Seater Limo (VND) | 28-Seater Limo (VND) |
|---|---|---|---|---|
| Sai Gon – Dong Nai (Bien Hoa City) | 30 | 5,000,000 | 5,000,000 | 6,000,000 |
| (Round-trip) | 60 | 6,500,000 | 6,500,000 | 7,500,000 |
| Sai Gon – Long Thanh Town | 45 | 5,500,000 | 5,500,000 | 6,500,000 |
| (Round-trip) | 90 | 6,500,000 | 6,500,000 | 7,500,000 |
| Sai Gon – Thong Nhat District | 65 | 5,800,000 | 5,800,000 | 6,800,000 |
| (Round-trip) | 130 | 6,800,000 | 6,800,000 | 7,800,000 |
| Sai Gon – Dinh Quan District | 110 | 6,500,000 | 6,500,000 | 8,500,000 |
| (Round-trip) | 220 | 9,500,000 | 9,500,000 | 11,500,000 |
| Sai Gon – Tan Phu District | 140 | 6,800,000 | 6,800,000 | 8,800,000 |
| (Round-trip) | 280 | 8,800,000 | 8,800,000 | 10,800,000 |
| Sai Gon – Cat Tien National Park | 150 | 7,700,000 | 7,700,000 | 9,700,000 |
| (Round-trip) | 300 | 10,900,000 | 10,900,000 | 12,900,000 |
| Sai Gon – Tri An Ecotourism Area | 70 | 5,800,000 | 5,800,000 | 6,800,000 |
| (Round-trip) | 140 | 6,800,000 | 6,800,000 | 7,800,000 |
At My Tam Travel, we pride ourselves on a modern and well-maintained fleet. You can see them in our Car rental Photos gallery and Video Clips.
Choose My Tam Travel for a safe, comfortable, and memorable journey from Saigon to Dong Nai. We look forward to serving you
This post was last modified on 2 December, 2025 15:04
Planning a trip from Quang Ngai to Nha Trang? My Tam Travel offers reliable car…
Looking for car rental Quy Nhon to Nha Trang? My Tam Travel offers cheap prices…
Planning a trip from Tuy Hoa to Nha Trang? My Tam Travel offers reliable car…
Tan Hue Vien Can Tho is an ideal destination for tourists who love nature and…
Looking for the best 7 Seater Car Rental to Phan Thiet Price? My Tam Travel…
Looking for Thuê xe đi Phan Thiết that feels private and flexible. A 7 seater…