Looking for a reliable private car from Saigon to Bac Lieu? My Tam Travel provides a transparent car rental price list for your trip. Whether you need to rent a car from Ho Chi Minh to Bac Lieu for tourism or business, explore our options, including 4 to 45-seater cars and luxury limousines to Tac Say Church. Book your Bac Lieu private transfer with us for a safe and comfortable journey.
Thank you for reading this post, don't forget to subscribe!
Your Premier Choice for Travel from Saigon to Bac Lieu
Welcome to My Tam Travel, your trusted partner for premium transportation services in Vietnam. [1] Planning a trip from the bustling streets of Ho Chi Minh City to the serene landscapes of Bac Lieu? Whether for a pilgrimage to the famous Tac Say Church, a visit to the historic Bac Lieu Prince’s House, or a business trip, we guarantee a journey defined by comfort, safety, and professionalism.
At My Tam Travel, we offer a diverse range of vehicles to suit every need and budget. Explore our extensive fleet, from economical 4-seaters to spacious 45-seater buses and luxurious limousines. [1][2] Our commitment is to provide you with an exceptional travel experience, supported by transparent pricing and a dedicated team.
Car Rental Price List: Saigon to Bac Lieu (One-Way & Round Trip)
Below are our detailed price tables for various routes from Saigon (Ho Chi Minh City) to popular destinations in Bac Lieu province.
Table 1: Standard Car Rental (4, 7, 16 Seats)

| Route from Saigon | Distance (KM) | 4 Seats (VND) | 7 Seats (VND) | 16 Seats (VND) |
|---|---|---|---|---|
| Bac Lieu City | 264 | 2,800,000 | 3,000,000 | 3,800,000 |
| (Round Trip) | 528 | 3,800,000 | 4,000,000 | 5,800,000 |
| Gia Rai Town | 235 | 2,400,000 | 2,600,000 | 3,200,000 |
| (Round Trip) | 470 | 3,400,000 | 3,600,000 | 5,200,000 |
| Hoa Binh District | 255 | 2,600,000 | 2,800,000 | 3,500,000 |
| (Round Trip) | 510 | 3,600,000 | 3,800,000 | 5,500,000 |
| Vinh Loi District | 258 | 2,600,000 | 2,800,000 | 3,500,000 |
| (Round Trip) | 516 | 3,600,000 | 3,800,000 | 5,500,000 |
| Dong Hai District | 290 | 3,000,000 | 3,200,000 | 4,200,000 |
| (Round Trip) | 580 | 4,000,000 | 4,200,000 | 6,200,000 |
| Phuoc Long District | 230 | 2,400,000 | 2,600,000 | 3,200,000 |
| (Round Trip) | 460 | 3,400,000 | 3,600,000 | 5,200,000 |
| Bac Lieu Prince’s House | 265 | 2,800,000 | 3,000,000 | 3,800,000 |
| (Round Trip) | 530 | 3,800,000 | 4,000,000 | 5,800,000 |
| Xiem Can Pagoda | 275 | 2,800,000 | 3,000,000 | 3,800,000 |
| (Round Trip) | 550 | 3,800,000 | 4,000,000 | 5,800,000 |
| Tac Say Church | 245 | 2,600,000 | 2,800,000 | 3,500,000 |
| (Round Trip) | 490 | 3,600,000 | 3,800,000 | 5,500,000 |
Table 2: Bus Rental (29, 35, 45 Seats)

| Route from Saigon | Distance (KM) | 29 Seats (VND) | 35 Seats (VND) | 45 Seats (VND) |
|---|---|---|---|---|
| Bac Lieu City | 264 | 6,800,000 | 7,500,000 | 8,300,000 |
| (Round Trip) | 528 | 9,800,000 | 11,500,000 | 14,500,000 |
| Gia Rai Town | 235 | 6,300,000 | 6,900,000 | 7,500,000 |
| (Round Trip) | 470 | 9,300,000 | 9,900,000 | 13,500,000 |
| Hoa Binh District | 255 | 6,600,000 | 7,200,000 | 7,800,000 |
| (Round Trip) | 510 | 9,600,000 | 10,200,000 | 13,800,000 |
| Vinh Loi District | 258 | 6,600,000 | 7,200,000 | 7,800,000 |
| (Round Trip) | 516 | 9,600,000 | 10,200,000 | 13,800,000 |
| Dong Hai District | 290 | 7,000,000 | 7,800,000 | 8,800,000 |
| (Round Trip) | 580 | 10,000,000 | 11,800,000 | 14,800,000 |
| Phuoc Long District | 230 | 6,300,000 | 6,900,000 | 7,500,000 |
| (Round Trip) | 460 | 9,300,000 | 9,900,000 | 13,500,000 |
| Bac Lieu Prince’s House | 265 | 6,800,000 | 7,500,000 | 8,300,000 |
| (Round Trip) | 530 | 9,800,000 | 11,500,000 | 14,500,000 |
| Xiem Can Pagoda | 275 | 6,800,000 | 7,500,000 | 8,300,000 |
| (Round Trip) | 550 | 9,800,000 | 11,500,000 | 14,500,000 |
| Tac Say Church | 245 | 6,600,000 | 7,200,000 | 7,800,000 |
| (Round Trip) | 490 | 9,600,000 | 10,200,000 | 13,800,000 |
Table 3: Limousine Rental (9, 11 Seats)

| Route from Saigon | Distance (KM) | 9 Seats (VND) | 11 Seats (VND) |
|---|---|---|---|
| Bac Lieu City | 264 | 5,300,000 | 6,500,000 |
| (Round Trip) | 528 | 9,300,000 | 8,500,000 |
| Gia Rai Town | 235 | 4,800,000 | 5,800,000 |
| (Round Trip) | 470 | 7,800,000 | 7,800,000 |
| Hoa Binh District | 255 | 5,000,000 | 6,000,000 |
| (Round Trip) | 510 | 8,000,000 | 8,000,000 |
| Vinh Loi District | 258 | 5,000,000 | 6,000,000 |
| (Round Trip) | 516 | 8,000,000 | 8,000,000 |
| Dong Hai District | 290 | 5,500,000 | 6,800,000 |
| (Round Trip) | 580 | 10,500,000 | 8,800,000 |
| Phuoc Long District | 230 | 4,800,000 | 5,800,000 |
| (Round Trip) | 460 | 7,800,000 | 7,800,000 |
| Bac Lieu Prince’s House | 265 | 5,300,000 | 6,500,000 |
| (Round Trip) | 530 | 9,300,000 | 8,500,000 |
| Xiem Can Pagoda | 275 | 5,300,000 | 6,500,000 |
| (Round Trip) | 550 | 9,300,000 | 8,500,000 |
| Tac Say Church | 245 | 5,000,000 | 6,000,000 |
| (Round Trip) | 490 | 8,000,000 | 8,000,000 |
Table 4: Large Limousine Rental (15, 18, 28 Seats)

| Route from Saigon | Distance (KM) | 15 Seats (VND) | 18 Seats (VND) | 28 Seats (VND) |
|---|---|---|---|---|
| Bac Lieu City | 264 | 13,500,000 | 13,500,000 | 21,500,000 |
| (Round Trip) | 528 | 18,500,000 | 18,500,000 | 24,500,000 |
| Gia Rai Town | 235 | 10,500,000 | 10,500,000 | 17,500,000 |
| (Round Trip) | 470 | 16,500,000 | 16,500,000 | 20,500,000 |
| Hoa Binh District | 255 | 12,800,000 | 12,800,000 | 19,800,000 |
| (Round Trip) | 510 | 16,800,000 | 16,800,000 | 22,800,000 |
| Vinh Loi District | 258 | 12,800,000 | 12,800,000 | 19,800,000 |
| (Round Trip) | 516 | 16,800,000 | 16,800,000 | 22,800,000 |
| Dong Hai District | 290 | 14,800,000 | 14,800,000 | 23,800,000 |
| (Round Trip) | 580 | 19,800,000 | 19,800,000 | 26,800,000 |
| Phuoc Long District | 230 | 10,500,000 | 10,500,000 | 17,500,000 |
| (Round Trip) | 460 | 16,500,000 | 16,500,000 | 20,500,000 |
| Bac Lieu Prince’s House | 265 | 13,500,000 | 13,500,000 | 21,500,000 |
| (Round Trip) | 530 | 18,500,000 | 18,500,000 | 24,500,000 |
| Xiem Can Pagoda | 275 | 13,500,000 | 13,500,000 | 21,500,000 |
| (Round Trip) | 550 | 18,500,000 | 18,500,000 | 24,500,000 |
| Tac Say Church | 245 | 12,800,000 | 12,800,000 | 19,800,000 |
| (Round Trip) | 490 | 16,800,000 | 16,800,000 | 22,800,000 |
Important Notes
- Contact for Final Price: The prices listed above are for reference. For the most accurate and up-to-date pricing, please contact our hotline.
- Hotline: 0939 790 983 (Zalo/Whatsapp available at +84 939 790 983)
- Special Offer: Call our hotline 0939 790 983 now for an exclusive discount of up to 30% in our latest monthly promotion!
- Price Includes: Fuel, tolls, driver’s salary, and passenger insurance. [3][4]
- Price Excludes: VAT (10%), driver’s personal expenses (meals, accommodation on multi-day trips), and parking fees at tourist destinations.
- Holiday Surcharge: Prices are not applicable on public holidays, Tet, and weekends. Please contact us for a specific quote for these periods.
- Multi-Day Packages: We specialize in all-inclusive car rental packages from Saigon to Bac Lieu for 2-Day-1-Night, 3-Day-2-Night, and more. Combine your trip with visits to other attractions along the route at no extra cost. Consult with us via Zalo/Whatsapp at +84 939 790 983 for a custom itinerary.

Our Fleet: A Variety of Car Types to Choose From
My Tam Travel is proud to offer a modern and diverse fleet to ensure your journey is comfortable and safe. [1] You can explore our different car rental types on our website.
4-Seater Cars: Ideal for solo travelers, couples, or small families. Our popular models include:
7-Seater Cars: Perfect for small groups or families needing extra space for luggage. [9] Our fleet includes:
16-Seater Vans: A great choice for medium-sized groups on tours or business trips. [13] We offer:
29-Seater Buses: Suitable for larger tour groups and corporate events. [16] Our reliable models include:
35-Seater Buses: Offering more capacity for school trips, company outings, and large delegations. [18]
45-Seater Buses: The ultimate solution for large-scale travel, ensuring everyone travels together. [20]
9-Seater Limousines: For a touch of luxury and supreme comfort, featuring premium amenities. [23][24]
11-Seater Limousines: Spacious and luxurious, perfect for executive travel or special family trips. [26][27]
15 & 18-Seater Limousines: Designed for larger groups that don’t want to compromise on luxury. [28]
28-Seater Limousines: The pinnacle of group luxury travel, often a redesigned Hyundai Universe with VIP seating and premium facilities. [29]
- Universe Limousine (Modified)
- Thaco Limousine [29]
For more details on our vehicles and services, please review our contract car rental policy and our general service policy. [31] We look forward to being your companion on every journey
Learn more:











