How much car rental Sai Gon to Da Lat

Here is the price range for renting vehicles from Ho Chi Minh City (Saigon) to Da Lat, for vehicles ranging from 4 to 45 seats, including Limousine and sleeper buses. The prices may vary based on the season, number of days, and additional services.
???? Price range for renting vehicles from Ho Chi Minh City to Da Lat (reference)
| Vehicle Type | 1-way (VND) | 1 day (VND) | 2 days 1 night (VND) | 3 days 2 nights (VND) | 4 days 3 nights (VND) |
|---|---|---|---|---|---|
| 4-seater car | 2,800,000 | 4,000,000 | 5,300,000 | 6,300,000 | 7,000,000 |
| 7-seater car | 3,000,000 | 4,300,000 | 5,600,000 | 6,800,000 | 7,500,000 |
| 16-seater van | 4,000,000 | 5,500,000 | 6,500,000 | 7,500,000 | 8,500,000 |
| 29-seater bus | 5,200,000 | 6,500,000 | 7,500,000 | 9,500,000 | 12,500,000 |
| 45-seater bus | 7,500,000 | 9,000,000 | 10,000,000 | 12,500,000 | 17,000,000 |
| 9-seater Limousine | 6,000,000 | 8,000,000 | 10,000,000 | 12,000,000 | 15,000,000 |
| Sleeper bus | 10,000,000 | 12,000,000 | 14,000,000 | 16,000,000 | 19,500,000 |
Note:
The prices above include fuel, toll fees, driver wages, and passenger insurance.
They do not include VAT, driver’s accommodation (if applicable), and other extra charges like parking at attractions or hotels.
Prices may fluctuate depending on the season, especially during peak times or holidays.
Sources:
If you need further assistance with choosing a vehicle or finding a reputable service provider, feel free to share more details about your group size and travel schedule!
Car rental with driver: 4 seater – 7 seater – 16 seat – 29 seat – 35 seater – 45 seat – Limousine 9 seat – 11 seat – 15 seat – 18 seat – 28 seat

