Planning a trip from Saigon to Binh Phuoc? My Tam Travel offers a competitive Car Rental Price from Saigon to Binh Phuoc for all your travel needs. Whether you need a private car to Dong Xoai, a 7-seater car to Binh Phuoc for a family trip, or a 16-seater van rental to Bu Gia Map, we have you covered. Explore our all-inclusive Binh Phuoc tour packages and enjoy a comfortable journey with our professional drivers.
Thank you for reading this post, don't forget to subscribe!
Car Rental Price List: Saigon to Binh Phuoc
Below are the detailed price tables for various routes from Saigon to destinations across Binh Phuoc province. Prices are calculated based on distance and vehicle type.
Table 1: 4-Seater, 7-Seater & 16-Seater Cars

| Route from Saigon | KM | 4 Seater (VND) | 7 Seater (VND) | 16 Seater (VND) |
|---|---|---|---|---|
| Saigon – Binh Phuoc (Dong Xoai) | 101 | 1,200,000 | 1,400,000 | 2,500,000 |
| (Round-trip) | 202 | 2,200,000 | 2,400,000 | 3,500,000 |
| Saigon – Chon Thanh Town | 76 | 900,000 | 1,000,000 | 2,200,000 |
| (Round-trip) | 152 | 1,600,000 | 2,000,000 | 3,500,000 |
| Saigon – Dong Phu District | 90 | 900,000 | 1,000,000 | 2,200,000 |
| (Round-trip) | 180 | 1,600,000 | 2,000,000 | 3,500,000 |
| Saigon – Phuoc Long Town | 145 | 1,600,000 | 1,800,000 | 2,700,000 |
| (Round-trip) | 290 | 2,600,000 | 2,800,000 | 4,700,000 |
| Saigon – Loc Ninh District | 125 | 1,400,000 | 1,600,000 | 2,600,000 |
| (Round-trip) | 250 | 2,400,000 | 2,600,000 | 3,600,000 |
| Saigon – Hon Quan District | 95 | 900,000 | 1,000,000 | 2,200,000 |
| (Round-trip) | 190 | 1,600,000 | 2,000,000 | 3,500,000 |
| Saigon – Bu Dop District | 175 | 1,800,000 | 2,000,000 | 2,800,000 |
| (Round-trip) | 350 | 2,800,000 | 3,000,000 | 4,800,000 |
| Saigon – Bu Gia Map District | 165 | 1,800,000 | 2,000,000 | 2,800,000 |
| (Round-trip) | 330 | 2,800,000 | 3,000,000 | 4,800,000 |
| Saigon – Bu Gia Map National Park | 200 | 2,000,000 | 2,200,000 | 2,900,000 |
| (Round-trip) | 400 | 3,000,000 | 3,200,000 | 4,900,000 |
| Saigon – Mo Waterfall (Thac Mo) | 150 | 1,600,000 | 1,800,000 | 2,700,000 |
| (Round-trip) | 300 | 2,600,000 | 2,800,000 | 4,700,000 |
| Saigon – Ben Duoc Tunnels | 55 | 750,000 | 850,000 | 950,000 |
| (Round-trip) | 110 | 1,400,000 | 1,500,000 | 1,800,000 |
Table 2: 29-Seater, 35-Seater & 45-Seater Buses

| Route from Saigon | KM | 29 Seater (VND) | 35 Seater (VND) | 45 Seater (VND) |
|---|---|---|---|---|
| Saigon – Binh Phuoc (Dong Xoai) | 101 | 4,500,000 | 4,700,000 | 5,000,000 |
| (Round-trip) | 202 | 6,500,000 | 6,700,000 | 7,000,000 |
| Saigon – Chon Thanh Town | 76 | 4,500,000 | 4,500,000 | 4,500,000 |
| (Round-trip) | 152 | 5,500,000 | 6,500,000 | 6,500,000 |
| Saigon – Dong Phu District | 90 | 4,500,000 | 4,500,000 | 4,500,000 |
| (Round-trip) | 180 | 5,500,000 | 6,500,000 | 6,500,000 |
| Saigon – Phuoc Long Town | 145 | 5,200,000 | 5,500,000 | 6,000,000 |
| (Round-trip) | 290 | 7,200,000 | 8,500,000 | 8,000,000 |
| Saigon – Loc Ninh District | 125 | 4,800,000 | 5,000,000 | 5,500,000 |
| (Round-trip) | 250 | 6,800,000 | 7,000,000 | 7,500,000 |
| Saigon – Hon Quan District | 95 | 4,500,000 | 4,500,000 | 4,500,000 |
| (Round-trip) | 190 | 5,500,000 | 6,500,000 | 6,500,000 |
| Saigon – Bu Dop District | 175 | 5,500,000 | 5,800,000 | 6,500,000 |
| (Round-trip) | 350 | 8,500,000 | 8,800,000 | 10,500,000 |
| Saigon – Bu Gia Map District | 165 | 5,500,000 | 5,800,000 | 6,500,000 |
| (Round-trip) | 330 | 8,500,000 | 8,800,000 | 10,500,000 |
| Saigon – Bu Gia Map National Park | 200 | 5,800,000 | 6,300,000 | 6,800,000 |
| (Round-trip) | 400 | 8,800,000 | 9,300,000 | 10,800,000 |
| Saigon – Mo Waterfall (Thac Mo) | 150 | 5,200,000 | 5,500,000 | 6,000,000 |
| (Round-trip) | 300 | 7,200,000 | 8,500,000 | 8,000,000 |
| Saigon – Ben Duoc Tunnels | 55 | 3,500,000 | 4,000,000 | 4,000,000 |
| (Round-trip) | 110 | 4,500,000 | 5,500,000 | 5,500,000 |
Table 3: 9-Seater & 11-Seater Limousines

| Route from Saigon | KM | 9 Seater Limo (VND) | 11 Seater Limo (VND) |
|---|---|---|---|
| Saigon – Binh Phuoc (Dong Xoai) | 101 | 3,400,000 | 4,000,000 |
| (Round-trip) | 202 | 4,400,000 | 5,000,000 |
| Saigon – Chon Thanh Town | 76 | 3,200,000 | 3,800,000 |
| (Round-trip) | 152 | 4,200,000 | 4,800,000 |
| Saigon – Dong Phu District | 90 | 3,200,000 | 3,800,000 |
| (Round-trip) | 180 | 4,200,000 | 4,800,000 |
| Saigon – Phuoc Long Town | 145 | 3,700,000 | 4,800,000 |
| (Round-trip) | 290 | 5,700,000 | 5,800,000 |
| Saigon – Loc Ninh District | 125 | 3,500,000 | 4,500,000 |
| (Round-trip) | 250 | 4,500,000 | 5,500,000 |
| Saigon – Hon Quan District | 95 | 3,200,000 | 3,800,000 |
| (Round-trip) | 190 | 4,200,000 | 4,800,000 |
| Saigon – Bu Dop District | 175 | 3,800,000 | 5,000,000 |
| (Round-trip) | 350 | 6,800,000 | 6,500,000 |
| Saigon – Bu Gia Map District | 165 | 3,800,000 | 5,000,000 |
| (Round-trip) | 330 | 6,800,000 | 6,500,000 |
| Saigon – Bu Gia Map National Park | 200 | 3,900,000 | 5,200,000 |
| (Round-trip) | 400 | 6,900,000 | 6,500,000 |
| Saigon – Mo Waterfall (Thac Mo) | 150 | 3,700,000 | 4,800,000 |
| (Round-trip) | 300 | 5,700,000 | 5,800,000 |
| Saigon – Ben Duoc Tunnels | 55 | 3,000,000 | 3,500,000 |
| (Round-trip) | 110 | 3,500,000 | 4,000,000 |
Table 4: 15, 18 & 28-Seater Limousines

| Route from Saigon | KM | 15 Seater Limo (VND) | 18 Seater Limo (VND) | 28 Seater Limo (VND) |
|---|---|---|---|---|
| Saigon – Binh Phuoc (Dong Xoai) | 101 | 6,500,000 | 6,500,000 | 8,500,000 |
| (Round-trip) | 202 | 9,500,000 | 9,500,000 | 11,500,000 |
| Saigon – Chon Thanh Town | 76 | 5,800,000 | 5,800,000 | 6,800,000 |
| (Round-trip) | 152 | 6,800,000 | 6,800,000 | 7,800,000 |
| Saigon – Dong Phu District | 90 | 5,800,000 | 5,800,000 | 6,800,000 |
| (Round-trip) | 180 | 6,800,000 | 6,800,000 | 7,800,000 |
| Saigon – Phuoc Long Town | 145 | 7,700,000 | 7,700,000 | 9,700,000 |
| (Round-trip) | 290 | 10,900,000 | 10,900,000 | 12,900,000 |
| Saigon – Loc Ninh District | 125 | 6,800,000 | 6,800,000 | 8,800,000 |
| (Round-trip) | 250 | 8,800,000 | 8,800,000 | 10,800,000 |
| Saigon – Hon Quan District | 95 | 5,800,000 | 5,800,000 | 6,800,000 |
| (Round-trip) | 190 | 6,800,000 | 6,800,000 | 7,800,000 |
| Saigon – Bu Dop District | 175 | 7,800,000 | 7,800,000 | 11,800,000 |
| (Round-trip) | 350 | 11,200,000 | 11,200,000 | 14,200,000 |
| Saigon – Bu Gia Map District | 165 | 7,800,000 | 7,800,000 | 11,800,000 |
| (Round-trip) | 330 | 11,200,000 | 11,200,000 | 14,200,000 |
| Saigon – Bu Gia Map National Park | 200 | 8,200,000 | 8,200,000 | 13,200,000 |
| (Round-trip) | 400 | 12,500,000 | 12,500,000 | 16,500,000 |
| Saigon – Mo Waterfall (Thac Mo) | 150 | 7,700,000 | 7,700,000 | 9,700,000 |
| (Round-trip) | 300 | 10,900,000 | 10,900,000 | 12,900,000 |
| Saigon – Ben Duoc Tunnels | 55 | 5,500,000 | 5,500,000 | 6,500,000 |
| (Round-trip) | 110 | 6,500,000 | 6,500,000 | 7,500,000 |
Important Notes for Your Booking
- Price for Reference: The prices listed above are for reference purposes. For the most accurate and detailed quotation, please contact our hotline.
- Hotline for Best Prices: Call us now at 0939 790 983 for an attractive discount of up to 30% this month!
- Inclusions: The rental price includes fuel, driver’s salary, road tolls, and standard passenger insurance for your peace of mind. [17]
- Exclusions: The price does not include VAT (Value Added Tax), personal expenses, or driver’s overtime fees if usage exceeds the standard time limit.
- Holiday Surcharge: Prices are not applicable on public holidays and weekends. Please contact us for specific pricing during these periods.
- Custom Tour Packages: We offer all-inclusive car rental packages from Saigon to Binh Phuoc for 2-Day-1-Night, 3-Day-2-Night, 4-Day-3-Night, or longer. Combine your trip with visits to multiple tourist spots along the way with no extra cost for route changes. For a personalized consultation, please contact us via Zalo / Whatsapp at +84939790983.

Our Diverse Fleet for Your Binh Phuoc Trip
We pride ourselves on a modern and well-maintained fleet. Each vehicle is chosen for its comfort, safety, and reliability, ensuring a pleasant ride.
4-Seater Cars: Ideal for solo travelers, couples, or small families. Our fleet includes popular and reliable models such as the Toyota Vios, Honda City, Hyundai Accent, and Mazda 3, ensuring a smooth and economical journey.
7-Seater Cars: Perfect for larger families or small groups. We offer spacious and comfortable MPVs and SUVs like the Toyota Innova, Toyota Fortuner, Mitsubishi Xpander, and Kia Carnival.
16-Seater Vans: A great choice for group tours, corporate outings, or extended family trips. Our fleet primarily features the Ford Transit and Hyundai Solati, known for their spacious interiors and reliability. [6][7]
29-Seater Buses: Suitable for medium-sized tour groups and events. We utilize modern buses from trusted manufacturers like Thaco and Samco, such as the Thaco Garden and Thaco Evergreen models, which offer comfortable seating and a smooth ride.
35-Seater Buses: Designed for larger groups, these buses from Thaco and Samco provide ample space and comfort for long-distance travel, ensuring everyone arrives relaxed and ready to explore.
45-Seater Buses: The ultimate solution for large tour groups, school trips, or corporate events. The Hyundai Universe is a benchmark in this category, offering luxury, space, and top-tier safety features for all passengers
9-Seater Limousines: For those who seek luxury and premium comfort. Our limousines, often based on the DCar, Auto Kingdom, and Solati platforms, feature plush, reclining seats (some with massage functions), enhanced privacy, and top-notch amenities.
11-Seater Limousines: Offering more space without compromising on luxury. These vehicles, typically converted from Hyundai Solati or Ford Transit models, are perfect for executive travel or discerning groups wanting extra comfort.
15 & 18-Seater Limousines: When you need to transport a larger group in style, our Thaco and Samco-based limousines are the perfect fit, combining the capacity of a minibus with the luxury of a limousine.
28-Seater Limousine: The pinnacle of group luxury travel. These are often custom-built from a Hyundai Universe chassis, transforming it into a “special land” with VIP lounge-style seating and unparalleled amenities for an unforgettable journey.
Learn more:






